
Company Type:Buyer Update Time:2025-12-16 Philippines, All year 2017 Buyer Transaction record 9 item
HScode 2
Times 9
Amount 251760
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190131 | ||
| B/l number | SITGLCMN154057 | ||
| Importer | INOAC PHILIPPINES CORPORATION ![]() |
||
| Importer address | RGC COMPOUND PITTLAND CABUYAO,LAGUNA | ||
| Supplier | INOAC THAILAND CO LTD ![]() |
||
| Origin | thailand | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 39211990000 | ||
| Product description | POLYETHYLENE PRODUCT FOAM (FOR HOUSING MATERTranslation | ||
| mksandnos | LUZON RATTAN FAO INOAC PHILS CORP | ||
| weight | 4899.75 | Gross weight | 5821.61 |
| Quantity | - | Quantity unit | - |
| Number of packages | 846 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 52392.17 | CIF total price | 54583.86 |
| Insurance | 1091.68 | Freight | 1100 |
| Currency | USD | Exchange rate | 52.482 |
| Total price(USD) | 54583.86 | Total price (Philippine peso) | 2864670 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 11.1401 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SITC SHANGHAI | ||
| Import type | DIRECT ENTRY FOR CUSTOMS WAREHOUSING PROCEDURE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | MARY ANN JUNIO MANALO | ||
-
2HS Code
-
9Times
-
251760Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 6802231000 | China | - | - | ||
| 20170501 | 6802239000 | China | - | - | ||
| 201703 | 6802231000 | China | - | - | ||
| 201704 | 6802231000 | China | - | - | ||
| 20170801 | 6802231000 | China | - | - | ||
| 20170601 | 6802231000 | China | - | - | ||
| 20170901 | 6802231000 | China | - | - | ||
| 20170701 | 6802231000 | China | - | - | ||
| 201702 | 6802231000 | PEOPLE'S REPUBLIC OF CHINA | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail